Clan Legacy
Tier 0Ally commandAlly Command has a 20% chance to Crit for 200% of its original damage.
| Stat | Lv1 | Lv2 | Lv3 | Lv4 | Lv5 |
|---|---|---|---|---|---|
| Crit chance | 0.2 | 0.3 | 0.4 | 0.45 | 0.5 |
| Crit damage multiplier | 2 | 2 | 2 | 2 | 2 |
17 emblems · 17 with exact values
Luck-driven critical hits and wealth bonuses.
A woman who bets on everything, including her own survival. She treats war like a table game. High stakes and cold odds. She has won fortunes and lost them back, and always plays the next hand. Leader of the Clan Name.
Bought at the companion's own stall. Prices are the base values from the game files.
| Item | Price | Requires |
|---|---|---|
| Reinforced Purse of Greed At the end of every battle, earn 8% interest on your accumulated COIN Title | 50 Statues | — |
| Companion_Gambler1_Stats1 | 75 Statues | Reinforced Purse of Greed |
| Companion_Gambler1_Stats2 Increases Companion Ally offense and Ally survivability further | 150 Statues | — |
| |loc:Codex_Units/Companion_Gambler1_Title_Short|'s Heritage - Fancy Name's Blessing Upgrade Increases Companion Ally Upgrade to level 5 | 175 Statues | — |
| Luxurious Purse of Greed At the end of every battle, earn 12% interest on your accumulated COIN Title | 200 Statues | — |
Ally Command has a 20% chance to Crit for 200% of its original damage.
| Stat | Lv1 | Lv2 | Lv3 | Lv4 | Lv5 |
|---|---|---|---|---|---|
| Crit chance | 0.2 | 0.3 | 0.4 | 0.45 | 0.5 |
| Crit damage multiplier | 2 | 2 | 2 | 2 | 2 |
Your Block has a 10% chance to Crit for 100% of the last Attack Damage or Heavy Attack Damage dealt.
| Stat | Lv1 | Lv2 | Lv3 | Lv4 | Lv5 |
|---|---|---|---|---|---|
| Crit chance | 0.1 | 0.18 | 0.24 | 0.28 | 0.3 |
| Crit damage multiplier | 1 | 1 | 1 | 1 | 1 |
| Streak odds multiplier | 1 | 1 | 1 | 1 | 1 |
Your Dodge has a 10% chance to Crit for 25% of the last Attack Damage or Heavy Attack Damage dealt.
| Stat | Lv1 | Lv2 | Lv3 | Lv4 | Lv5 |
|---|---|---|---|---|---|
| Crit chance | 0.1 | 0.18 | 0.24 | 0.28 | 0.3 |
| Crit damage multiplier | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 |
| Streak odds multiplier | 1 | 1 | 1 | 1 | 1 |
| Effect radius | 3 | 3 | 3 | 3 | 3 |
Your Heavy has a 10% chance to Crit for 200% of its original damage.
| Stat | Lv1 | Lv2 | Lv3 | Lv4 | Lv5 |
|---|---|---|---|---|---|
| Crit chance | 0.1 | 0.18 | 0.24 | 0.28 | 0.3 |
| Crit damage multiplier | 2 | 2 | 2 | 2 | 2 |
| Streak odds multiplier | 1 | 1 | 1 | 1 | 1 |
Your Strike has a 10% chance to Crit for 200% of its original damage.
| Stat | Lv1 | Lv2 | Lv3 | Lv4 | Lv5 |
|---|---|---|---|---|---|
| Crit chance | 0.1 | 0.18 | 0.24 | 0.28 | 0.3 |
| Crit damage multiplier | 2 | 2 | 2 | 2 | 2 |
| Streak odds multiplier | 1 | 1 | 1 | 1 | 1 |
Shop prices are discounted by 30%.
When gaining any amount of Currency Permanent, also gain 15 COIN Title.
On any successful Crit, attempt to Crit again. Adds -25% to the odds of the second attempt.
Requires GamblerCrit
| Stat | Lv1 | Lv2 | Lv3 | Lv4 | Lv5 |
|---|---|---|---|---|---|
| Additional rolls odds multiplier (flat) | -0.25 | 0 | 0.2 | 0.35 | 0.45 |
When on a Streak, Crit is 50% more likely.
Requires GamblerCrit
| Stat | Lv1 | Lv2 | Lv3 | Lv4 | Lv5 |
|---|---|---|---|---|---|
| Streak odds multiplier (flat) | 0.5 | 0.9 | 1.2 | 1.4 | 1.5 |
Shop Clearance items are 25% cheaper.
Requires Gambler Minor
Crit damage multiplier is 50% higher.
Requires GamblerCrit
| Stat | Lv1 | Lv2 | Lv3 | Lv4 | Lv5 |
|---|---|---|---|---|---|
| Crit damage multiplier (×) | 0.5 | 0.9 | 1.2 | 1.4 | 1.5 |
Crit also creates a temporary zone that grants Gambler T3 LUCKYAOE DAMAGE and Gambler T3 LUCKYAOE RESISTANCE when stepping into it.
Requires GamblerCrit&&GamblerT2
| Stat | Lv1 | Lv2 | Lv3 | Lv4 | Lv5 |
|---|---|---|---|---|---|
| Block regen multiplier | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 |
| Crit chance | 0.1 | 0.18 | 0.24 | 0.28 | 0.3 |
| Crit damage multiplier | 2 | 2 | 2 | 2 | 2 |
| Streak odds multiplier | 1 | 1 | 1 | 1 | 1 |
| Burning zone scale multiplier | 1 | 1 | 1 | 1 | 1 |
| Burst amount | 3 | 5 | 7 | 8 | 9 |
| Projectile velocity | 12 | 12 | 12 | 12 | 12 |
| Projectile lifetime | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Trail lifetime | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
| Burn stop delay multiplier | 1 | 1 | 1 | 1 | 1 |
| Stat | Lv1 | Lv2 | Lv3 | Lv4 | Lv5 |
|---|---|---|---|---|---|
| Chain number | 8 | 8 | 8 | 8 | 8 |
| Small chain number | 3 | 3 | 3 | 3 | 3 |
| Chain damage (flat) | 5 | 10 | 15 | 20 | 25 |
| Chain range | 20 | 20 | 20 | 20 | 20 |
| Heavy damage multiplier | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 |
| Crit chance | 0.1 | 0.18 | 0.24 | 0.28 | 0.3 |
| Crit damage multiplier | 2 | 2 | 2 | 2 | 2 |
| Streak odds multiplier | 1 | 1 | 1 | 1 | 1 |
| Crit chain range | 3 | 3 | 3 | 3 | 3 |
| Stat | Lv1 | Lv2 | Lv3 | Lv4 | Lv5 |
|---|---|---|---|---|---|
| Flocked stack count | 10 | 15 | 20 | 25 | 30 |
| Charger hitbox range | 10 | 10 | 10 | 10 | 10 |
| Flocked damage | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
| Light damage multiplier | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 |
| Crit chance | 0.1 | 0.18 | 0.24 | 0.28 | 0.3 |
| Crit damage multiplier | 2 | 2 | 2 | 2 | 2 |
| Streak odds multiplier | 1 | 1 | 1 | 1 | 1 |
| Stat | Lv1 | Lv2 | Lv3 | Lv4 | Lv5 |
|---|---|---|---|---|---|
| Fortune number | 4 | 5 | 6 | 7 | 8 |
| Fortune damage | 15 | 15 | 15 | 15 | 15 |
| Fortune lifetime | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
| Homing distance multiplier | 1 | 1 | 1 | 1 | 1 |
| Crit chance | 0.1 | 0.18 | 0.24 | 0.28 | 0.3 |
| Crit damage multiplier | 2 | 2 | 2 | 2 | 2 |
| Streak odds multiplier | 1 | 1 | 1 | 1 | 1 |
Heavy deals 15 Smite. Secondary attack finisher creates a Vortex dealing 15 Smite damage. The Vortex has 10% chance to Crit, dealing its damage multiple times.
| Stat | Lv1 | Lv2 | Lv3 | Lv4 | Lv5 |
|---|---|---|---|---|---|
| AOE radius | 3.5 | 4.5 | 6 | 7 | 8 |
| Vortex damage | 15 | 27 | 36 | 42 | 45 |
| Vortex pos forward offset | 3 | 3 | 3 | 3 | 3 |
| Vortex duration | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 |
| Smite block mult | 1 | 1 | 1 | 1 | 1 |
| Heavy damage multiplier | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 |
| Crit chance | 0.1 | 0.18 | 0.24 | 0.28 | 0.3 |
| Crit damage multiplier | 2 | 2 | 2 | 2 | 2 |
| Streak odds multiplier | 1 | 1 | 1 | 1 | 1 |
Verified from game files · EA 1.0 (2026-07-22)