Clan Legacy
Tier 0Ally commandAlly Command has a 20% chance to Raise for 200% of its original damage.
| Stat | Lv1 | Lv2 | Lv3 | Lv4 | Lv5 |
|---|---|---|---|---|---|
| Crit chance | 0.2 | 0.3 | 0.4 | 0.45 | 0.5 |
| Crit damage multiplier | 2 | 2 | 2 | 2 | 2 |
Known as Gambler · 17 emblems · 17 with exact values
Luck-powered criticals and wealth bonuses.
A Byzantine Clan recently settled on the island to flee a troubled past. Strong believers in luck and fortune.
Every clan's core set covers the same actions; what differs is where the extra upgrades pile up. Here is how Tykonos's emblems split across actions — the tallest bar is this clan's deepest direction.

Callista, The Hand
A woman who bets on everything, including her own survival. She treats war like a table game. High stakes and cold odds. She has won fortunes and lost them back, and always plays the next hand. Leader of the Tykonos.
Bought at the companion's own stall. Prices are the base values from the game files.
| Item | Price | Requires |
|---|---|---|
| Reinforced Purse of Greed At the end of every battle, earn 8% interest on your accumulated Coins | 50 Statues | Companion_Gambler1 |
| Callista's Keepsake - Gambler's Blessing Upgrade Increases Companion Ally Emblem to level 3 | 75 Statues | Reinforced Purse of Greed |
| Rugged Blade Increases Companion Atk. Damage and Survivability | 75 Statues | Reinforced Purse of Greed |
| Golden Blade Increases Companion Atk. Damage and Survivability further | 150 Statues | Callista's Keepsake - Gambler's Blessing UpgradeRugged Blade |
| Callista's Heritage - Gambler's Blessing Upgrade Increases Companion Ally Emblem to level 5 | 175 Statues | Callista's Keepsake - Gambler's Blessing UpgradeRugged Blade |
| Luxurious Purse of Greed At the end of every battle, earn 12% interest on your accumulated Coins | 200 Statues | Callista's Heritage - Gambler's Blessing UpgradeGolden Blade |
Ally Command has a 20% chance to Raise for 200% of its original damage.
| Stat | Lv1 | Lv2 | Lv3 | Lv4 | Lv5 |
|---|---|---|---|---|---|
| Crit chance | 0.2 | 0.3 | 0.4 | 0.45 | 0.5 |
| Crit damage multiplier | 2 | 2 | 2 | 2 | 2 |
Your Block has a 10% chance to Raise for 100% of the last Strike damage or Heavy damage dealt.
| Stat | Lv1 | Lv2 | Lv3 | Lv4 | Lv5 |
|---|---|---|---|---|---|
| Crit chance | 0.1 | 0.18 | 0.24 | 0.28 | 0.3 |
| Crit damage multiplier | 1 | 1 | 1 | 1 | 1 |
| Streak odds multiplier | 1 | 1 | 1 | 1 | 1 |
Your Dodge has a 10% chance to Raise for 25% of the last Strike damage or Heavy damage dealt.
| Stat | Lv1 | Lv2 | Lv3 | Lv4 | Lv5 |
|---|---|---|---|---|---|
| Crit chance | 0.1 | 0.18 | 0.24 | 0.28 | 0.3 |
| Crit damage multiplier | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 |
| Streak odds multiplier | 1 | 1 | 1 | 1 | 1 |
| Effect radius | 3 | 3 | 3 | 3 | 3 |
Your Heavy has a 10% chance to Raise for 200% of its original damage.
| Stat | Lv1 | Lv2 | Lv3 | Lv4 | Lv5 |
|---|---|---|---|---|---|
| Crit chance | 0.1 | 0.18 | 0.24 | 0.28 | 0.3 |
| Crit damage multiplier | 2 | 2 | 2 | 2 | 2 |
| Streak odds multiplier | 1 | 1 | 1 | 1 | 1 |
Your Strike has a 10% chance to Raise for 200% of its original damage.
| Stat | Lv1 | Lv2 | Lv3 | Lv4 | Lv5 |
|---|---|---|---|---|---|
| Crit chance | 0.1 | 0.18 | 0.24 | 0.28 | 0.3 |
| Crit damage multiplier | 2 | 2 | 2 | 2 | 2 |
| Streak odds multiplier | 1 | 1 | 1 | 1 | 1 |
Shop prices are discounted by 30%.
When gaining any amount of Permanent Currency, also gain 15 Coins.
On any successful Raise, attempt to Raise again. Adds -25% to the odds of the second attempt.
Requires GamblerCrit
| Stat | Lv1 | Lv2 | Lv3 | Lv4 | Lv5 |
|---|---|---|---|---|---|
| Additional rolls odds multiplier (flat) | -0.25 | 0 | 0.2 | 0.35 | 0.45 |
When on a Combo Chain, Raise is 50% more likely.
Requires GamblerCrit
| Stat | Lv1 | Lv2 | Lv3 | Lv4 | Lv5 |
|---|---|---|---|---|---|
| Streak odds multiplier (flat) | 0.5 | 0.9 | 1.2 | 1.4 | 1.5 |
Shop clearance items are 25% cheaper.
Requires Gambler Minor
Raise damage multiplier is 50% higher.
Requires GamblerCrit
| Stat | Lv1 | Lv2 | Lv3 | Lv4 | Lv5 |
|---|---|---|---|---|---|
| Crit damage multiplier (×) | 0.5 | 0.9 | 1.2 | 1.4 | 1.5 |
Raise also creates a temporary zone that grants Fated Strike and Fated Armour when stepping into it.
Requires GamblerCrit&&GamblerT2
Your Block has a 10% chance to Raise for 200% of the last Strike damage or Heavy damage dealt as well as launching two projectiles with a Trail. They have Combust 3. Increases Block regeneration by 25%.
Synergy Greenadder
| Stat | Lv1 | Lv2 | Lv3 | Lv4 | Lv5 |
|---|---|---|---|---|---|
| Block regen multiplier | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 |
| Crit chance | 0.1 | 0.18 | 0.24 | 0.28 | 0.3 |
| Crit damage multiplier | 2 | 2 | 2 | 2 | 2 |
| Streak odds multiplier | 1 | 1 | 1 | 1 | 1 |
| Burning zone scale multiplier | 1 | 1 | 1 | 1 | 1 |
| Burst amount | 3 | 5 | 7 | 8 | 9 |
| Projectile velocity | 12 | 12 | 12 | 12 | 12 |
| Projectile lifetime | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Trail lifetime | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
| Burn stop delay multiplier | 1 | 1 | 1 | 1 | 1 |
Heavy creates a 3-hit Chain. Heavy Finisher creates a 8-hit Chain. This Chain has 10% chance to Raise, targeting all surrounding enemies instead. Increase all Chain damage by +5.
Synergy Caithness
| Stat | Lv1 | Lv2 | Lv3 | Lv4 | Lv5 |
|---|---|---|---|---|---|
| Chain number | 8 | 8 | 8 | 8 | 8 |
| Small chain number | 3 | 3 | 3 | 3 | 3 |
| Chain damage (flat) | 5 | 10 | 15 | 20 | 25 |
| Chain range | 20 | 20 | 20 | 20 | 20 |
| Heavy damage multiplier | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 |
| Crit chance | 0.1 | 0.18 | 0.24 | 0.28 | 0.3 |
| Crit damage multiplier | 2 | 2 | 2 | 2 | 2 |
| Streak odds multiplier | 1 | 1 | 1 | 1 | 1 |
| Crit chain range | 3 | 3 | 3 | 3 | 3 |
Strike applies 10 Linked. Strike Finisher launches a wave that applies 10 Linked. This has a 10% chance to Raise, instead sending a larger wave that applies the maximum possible amount of Linked.
Synergy Blackbane
| Stat | Lv1 | Lv2 | Lv3 | Lv4 | Lv5 |
|---|---|---|---|---|---|
| Flocked stack count | 10 | 15 | 20 | 25 | 30 |
| Charger hitbox range | 10 | 10 | 10 | 10 | 10 |
| Flocked damage | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
| Light damage multiplier | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 |
| Crit chance | 0.1 | 0.18 | 0.24 | 0.28 | 0.3 |
| Crit damage multiplier | 2 | 2 | 2 | 2 | 2 |
| Streak odds multiplier | 1 | 1 | 1 | 1 | 1 |
Block generates 4 Orbs and attracts all surrounding Orbs. They have 10% chance to Raise, generating 200% more Orbs that deal 200% more damage.
Synergy Forsyth
| Stat | Lv1 | Lv2 | Lv3 | Lv4 | Lv5 |
|---|---|---|---|---|---|
| Fortune number | 4 | 5 | 6 | 7 | 8 |
| Fortune damage | 15 | 15 | 15 | 15 | 15 |
| Fortune lifetime | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
| Homing distance multiplier | 1 | 1 | 1 | 1 | 1 |
| Crit chance | 0.1 | 0.18 | 0.24 | 0.28 | 0.3 |
| Crit damage multiplier | 2 | 2 | 2 | 2 | 2 |
| Streak odds multiplier | 1 | 1 | 1 | 1 | 1 |
Heavy deals 15 Smite Damage. Heavy Finisher creates a Vortex dealing 15 Smite Damage damage. The Vortex has 10% chance to Raise, dealing its damage multiple times.
Synergy Hogg
| Stat | Lv1 | Lv2 | Lv3 | Lv4 | Lv5 |
|---|---|---|---|---|---|
| AOE radius | 3.5 | 4.5 | 6 | 7 | 8 |
| Vortex damage | 15 | 27 | 36 | 42 | 45 |
| Vortex pos forward offset | 3 | 3 | 3 | 3 | 3 |
| Vortex duration | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 |
| Smite block mult | 1 | 1 | 1 | 1 | 1 |
| Heavy damage multiplier | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 |
| Crit chance | 0.1 | 0.18 | 0.24 | 0.28 | 0.3 |
| Crit damage multiplier | 2 | 2 | 2 | 2 | 2 |
| Streak odds multiplier | 1 | 1 | 1 | 1 | 1 |
Every pair of clans shares exactly one fusion emblem, which puts Tykonos in 6 of them. The game files record each fusion under only one of the two clans, and not consistently — so some of the cards below sit on this page and the rest on the partner's. The links go straight to the card either way. Listing only the ones filed under Tykonos is what this page used to do; it left one clan showing none at all.
Verified from game files · EA 1.0 (2026-07-22)