How to unlock everything
Tears of Metal hides 98 upgrades behind conditions the game never spells out. Here they all are, with the real target numbers.
Watch the Counts column: conditions scoped to a single run reset when you die, while across-campaigns ones keep accumulating over your whole save — so the latter need no planning at all, they just take time.
Counts
Showing 98 of 98
Nothing matches that filter.
Stat boosts71
Permanent stat upgrades. Most are earned by hitting a counter during play rather than by buying anything.
| Unlock | Condition | Counts |
|---|---|---|
| AOE on ally kill | Have 4 Ally Emblem active at once. | single run |
| Autoblock | Get block broken 5 times in a single Campaign. | single run |
| Autoblock on hurt | Parry an enemy that recently damaged you 5 times, over any number of attempts. | across campaigns |
| Block regen | Cancel 1500 damage by blocking over any number of Campaign attempts. | across campaigns |
| Block stamina cost | Block an attack that would otherwise kill you. | one action |
| Coins | Spend 800 Coins in a single Campaign. | single run |
| Coins on ally kill | Start a Campaign with an Ally of rank 3 or higher. | single run |
| Coins on dragonstone | Destroy 25 Dragonstone over any number of Campaign attempts. | across campaigns |
| Critical | Deal at least 300 damage to an enemy with a single attack. | one action |
| Damage on block | Block 20 attacks in a single Campaign. | single run |
| Do t ao e on hurt | Catch fire 5 times in a single Campaign. | single run |
| Healing | Heal a total of 150 HP in a single Campaign. | single run |
| Heavy block damage | Deal 5000 extra block damage through block damage multiplier over any number of Campaign attempts. | across campaigns |
| Morale gain | Save 500 allies in a single Campaign. | single run |
| Morale on low HP | Use your Special while you have less than 5% HP. | single run |
| More damage on low HP | Kill 100 enemies while at 10% HP or less in a single Campaign. | single run |
| More damage on status effect | Have 3 status effects active at once. | single run |
| Move speed | Kill 100 enemies while on a Combo Chain. | single run |
| Perfect block | Parry 125 times over any number of Campaign attempts. | across campaigns |
| Received range damage | Block a total of 100 ranged damage in a single Campaign. | single run |
| Reset cooldowns on kill | Kill 100 Captains right after dashing over any number of Campaign attempts. | across campaigns |
| Resilient on hurt | Immediately after receiving damage, deal 500 total damage to enemies in a single Campaign. | single run |
| Speed on kill many | Keep in a Combo Chain for 20 seconds | single run |
| Strong allies on low HP | Receive 300 total damage in a single Campaign. | single run |
| Strong finishers | Kill one of the enemy Elites. | across campaigns |
| Arrows on ally command (T2) | Kill 5 Captains using an Ally Command in a single level. | one level |
| Autoblock (T2) | Get block broken 10 times in a single Campaign. | single run |
| Block regen (T2) | Cancel 1000 damage by blocking in a single Campaign. | single run |
| Block stamina cost (T2) | Block 50 attacks in a single Campaign. | single run |
| Bombs on hurt (T2) | Start a level with less than 50% HP and finish it with full HP. | one level |
| Bombs on perfect block (T2) | Destroy 50 Dragonstone over any number of Campaign attempts. | across campaigns |
| Coins (T2) | Spend 2500 Coins over any number of Campaign attempts. | across campaigns |
| Coins on finisher (T2) | Finish the first Act without spending any Coins. | single run |
| Coins on kill (T2) | Have a total of 1000 Coins at any moment. | single run |
| Critical (T2) | Deal at least 500 damage to an enemy with a single attack in a single Campaign. | one action |
| Heal chance on hurt (T2) | Heal back from having less than 1% HP. | single run |
| Healing (T2) | Heal a total of 500 HP over any number of Campaign attempts. | across campaigns |
| Heal on dragonstone (T2) | Have a Dragonstone reduce your HP to 10% or less. | one action |
| Heal on level end (T2) | Finish a level with less than 10% HP. | one level |
| Heavy block damage (T2) | Deal 10000 extra block damage through block damage multiplier over any number of Campaign attempts. | across campaigns |
| Invulnerabiltiy on ally command (T2) | Make 100 Ally Command over any number of Campaign attempts. | across campaigns |
| Morale gain (T2) | Save 1000 allies in a single Campaign. | single run |
| More damage on healthy enemy (T2) | Finish the first Act without opening a chest. | single run |
| Move speed (T2) | Kill 200 enemies while in a Combo Chain. | single run |
| Perfect block (T2) | Parry 30 times in a single Campaign. | single run |
| Received range damage (T2) | Block a total of 200 ranged damage in a single Campaign. | single run |
| Strong allies on lootbox (T2) | Open 3 lootbox while an ally is waiting to get rescued over any number of Campaign attempts. | across campaigns |
| Thorns (T2) | Finish the first Act without equipping any Clan Emblem. | single run |
| AOE on attack (T3) | Deal 2000 total damage in a single attack. | one action |
| AOE on hurt (T3) | Finish the second Act without equipping any Clan Emblem. | single run |
| AOE on kill (T3) | Kill 75 enemies in a single attack. | one action |
| Arrows on hit (T3) | Start and finish a fight against one of the Act Bosses with 10% HP or less. | one level |
| Arrows on kill (T3) | Finish the second Act without any ally dying. | single run |
| Autoblock (T3) | Get block broken 15 times in a single Campaign. | single run |
| Block regen (T3) | Cancel 1500 damage by blocking in a single Campaign. | single run |
| Block stamina cost (T3) | Block 100 attacks in a single Campaign. | single run |
| Coins (T3) | Spend 1500 Coins in a single Campaign. | single run |
| Critical (T3) | Deal at least 1000 damage to an enemy with a single attack. | one action |
| Dash regen (T3) | Bump into 30 enemies with Dodge in a single Campaign. | single run |
| Double lootbox (T3) | Finish the second Act without opening any lootbox. | one level |
| Enemies explode on low HP (T3) | Have an ally deal the killing blow one of the Act Bosses. | one level |
| Healing (T3) | Heal a total of 225 HP in a single Campaign. | single run |
| Heal on lootbox (T3) | Finish Act 2 without spending currency to recover HP. | one action |
| Heavy block damage (T3) | Deal 25000 extra block damage through block damage multiplier over any number of Campaign attempts. | across campaigns |
| Heavy damage (T3) | Deal 50000 Heavy damage over any number of Campaign attempts. | across campaigns |
| Light damage (T3) | Deal 75000 Strike damage over any number of Campaign attempts. | across campaigns |
| Max block (T3) | Block 50 attacks that would otherwise kill you. | across campaigns |
| Morale gain (T3) | Save 2000 allies over any number of Campaign attempts. | across campaigns |
| Move speed (T3) | Kill 300 enemies while in a Combo Chain. | single run |
| Perfect block (T3) | Parry 45 times in a single Campaign. | single run |
| Received range damage (T3) | Block a total of 300 ranged damage in a single Campaign. | single run |
Ally traits15
Traits your rescued allies can roll once the condition is met.
| Unlock | Condition | Counts |
|---|---|---|
| Statboost1 | Throughout your campaigns, gain 600 Triskeles. | across campaigns |
| Statboost10 | Throughout your campaigns, gain 14700 Triskeles. | across campaigns |
| Statboost11 | Throughout your campaigns, gain 16500 Triskeles. | across campaigns |
| Statboost12 | Throughout your campaigns, gain 18300 Triskeles. | across campaigns |
| Statboost13 | Throughout your campaigns, gain 20100 Triskeles. | across campaigns |
| Statboost14 | Throughout your campaigns, gain 21900 Triskeles. | across campaigns |
| Statboost15 | Throughout your campaigns, gain 23700 Triskeles. | across campaigns |
| Statboost2 | Throughout your campaigns, gain 1200 Triskeles. | across campaigns |
| Statboost3 | Throughout your campaigns, gain 2100 Triskeles. | across campaigns |
| Statboost4 | Throughout your campaigns, gain 3900 Triskeles. | across campaigns |
| Statboost5 | Throughout your campaigns, gain 5700 Triskeles. | across campaigns |
| Statboost6 | Throughout your campaigns, gain 7500 Triskeles. | across campaigns |
| Statboost7 | Throughout your campaigns, gain 9300 Triskeles. | across campaigns |
| Statboost8 | Throughout your campaigns, gain 11100 Triskeles. | across campaigns |
| Statboost9 | Throughout your campaigns, gain 12900 Triskeles. | across campaigns |
Shop items12
Items that only appear in the shop after the requirement is cleared.
| Unlock | Condition | Counts |
|---|---|---|
| Challenge1 | Finish run with 0 challenges toggled | single run |
| Challenge10 | Finish run with 9 challenges toggled | single run |
| Challenge2 | Finish run with 1 challenges toggled | single run |
| Challenge3 | Finish run with 2 challenges toggled | single run |
| Challenge4 | Finish run with 3 challenges toggled | single run |
| Challenge5 | Finish run with 4 challenges toggled | single run |
| Challenge6 | Finish run with 5 challenges toggled | single run |
| Challenge7 | Finish run with 6 challenges toggled | single run |
| Challenge8 | Finish run with 7 challenges toggled | single run |
| Challenge9 | Finish run with 8 challenges toggled | single run |
| Character53 | Finish run with 3 challenges toggled | single run |
| Character63 | Finish run with 5 challenges toggled | single run |
Verified from game files · EA 1.0 (2026-07-22)