Vortex AllySlot
Tier 0Ally command| Stat | Lv1 | Lv2 | Lv3 | Lv4 | Lv5 |
|---|---|---|---|---|---|
| AOE radius | 8 | 8 | 8 | 8 | 8 |
| Vortex pos forward offset | 3 | 3 | 3 | 3 | 3 |
| Vortex duration | 1 | 1 | 1 | 1 | 1 |
| Vortex damage | 5 | 15 | 23 | 30 | 35 |
| Smite block mult | 1 | 1 | 1 | 1 | 1 |
14 emblems · 14 with exact values
Pull enemies together with vortices, then unleash Smite.
An old scholar who carries a book heavier than the armour of most men. He studies the divine and the angelic, things that should not be forgotten. Leader of Clan Clan Name.
Bought at the companion's own stall. Prices are the base values from the game files.
| Item | Price | Requires |
|---|---|---|
| Sanctified Iron Targe The first 2 hits received in a battle deal 10 less damage and do not interrupt actions. | 50 Statues | — |
| Companion_Vortex1_Emblem1 Increases Companion Ally Upgrade to level 3 | 75 Statues | Sanctified Iron Targe |
| Companion_Vortex1_Stats1 | 75 Statues | Sanctified Iron Targe |
| Companion_Vortex1_Stats2 Increases Companion Ally offense and Ally survivability further | 150 Statues | — |
| |loc:Codex_Units/Companion_Vortex1_Title_Short|'s Heritage - Fancy Name's Blessing Upgrade Increases Companion Ally Upgrade to level 5 | 175 Statues | — |
| Seraphic Iron Targe The first 3 hits received in a battle deal 10 less damage and do not interrupt actions. | 200 Statues | — |
| Stat | Lv1 | Lv2 | Lv3 | Lv4 | Lv5 |
|---|---|---|---|---|---|
| AOE radius | 8 | 8 | 8 | 8 | 8 |
| Vortex pos forward offset | 3 | 3 | 3 | 3 | 3 |
| Vortex duration | 1 | 1 | 1 | 1 | 1 |
| Vortex damage | 5 | 15 | 23 | 30 | 35 |
| Smite block mult | 1 | 1 | 1 | 1 | 1 |
Block creates a Vortex dealing 10 Smite.
| Stat | Lv1 | Lv2 | Lv3 | Lv4 | Lv5 |
|---|---|---|---|---|---|
| AOE radius | 5 | 5 | 5 | 5 | 5 |
| Vortex pos forward offset | 3 | 3 | 3 | 3 | 3 |
| Vortex duration | 1 | 1 | 1 | 1 | 1 |
| Block regen multiplier | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 |
| Vortex damage | 10 | 30 | 45 | 55 | 60 |
| Smite block mult | 1 | 1 | 1 | 1 | 1 |
On Dodge End, inflict Castigated on enemies within 5 metres.
| Stat | Lv1 | Lv2 | Lv3 | Lv4 | Lv5 |
|---|---|---|---|---|---|
| AOE radius | 5 | 9 | 12 | 14 | 15 |
| Dodge regen multiplier | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
| Smite block mult | 1 | 1 | 1 | 1 | 1 |
Heavy deals 15 Smite. Secondary attack finisher creates a Vortex dealing 15 Smite.
| Stat | Lv1 | Lv2 | Lv3 | Lv4 | Lv5 |
|---|---|---|---|---|---|
| AOE radius | 6 | 7 | 8 | 9 | 10 |
| Vortex damage | 15 | 27 | 36 | 42 | 45 |
| Vortex pos forward offset | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
| Vortex duration | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 |
| Smite block mult | 1 | 1 | 1 | 1 | 1 |
Strike applies Castigated. Attack finisher deals 5 Smite.
| Stat | Lv1 | Lv2 | Lv3 | Lv4 | Lv5 |
|---|---|---|---|---|---|
| Vortex damage | 5 | 9 | 12 | 14 | 15 |
| Smite block mult | 1 | 1 | 1 | 1 | 1 |
| Stat | Lv1 | Lv2 | Lv3 | Lv4 | Lv5 |
|---|---|---|---|---|---|
| Heal ratio | 0.05 | 0.1 | 0.15 | 0.17 | 0.2 |
Increase Incoming Heal Bonus by 20%.
A Vortex can deal up to 50% of their damage when entrapping enemies.
Requires Vortex
| Stat | Lv1 | Lv2 | Lv3 | Lv4 | Lv5 |
|---|---|---|---|---|---|
| Vortex proximity max bonus damage multiplier (flat) | 0.5 | 0.9 | 1.2 | 1.4 | 1.5 |
Requires Vortex||Smite
| Stat | Lv1 | Lv2 | Lv3 | Lv4 | Lv5 |
|---|---|---|---|---|---|
| Smite block mult (flat) | 0.25 | 0.45 | 0.6 | 0.7 | 0.75 |
Requires Vortex Minor
| Stat | Lv1 | Lv2 | Lv3 | Lv4 | Lv5 |
|---|---|---|---|---|---|
| Buff threshold | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
| Buff value | 0.2 | 0.36 | 0.48 | 0.56 | 0.6 |
Enemy Captain Plural with Castigated have 25% to be affected by a Vortex.
Requires Vortex Castigated&&Vortex
| Stat | Lv1 | Lv2 | Lv3 | Lv4 | Lv5 |
|---|---|---|---|---|---|
| Captain vortex chance (flat) | 0.25 | 0.45 | 0.6 | 0.7 | 0.75 |
Block creates a Vortex dealing 10 Smite. The Vortex also has Burst 3, and leaves a Trail.
| Stat | Lv1 | Lv2 | Lv3 | Lv4 | Lv5 |
|---|---|---|---|---|---|
| Burning zone lifetime | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
| Burning zone scale multiplier | 1 | 1 | 1 | 1 | 1 |
| Burst amount | 3 | 5 | 7 | 8 | 9 |
| Finisher burst amount | 9 | 15 | 21 | 24 | 27 |
| Burn stop delay multiplier | 1 | 1 | 1 | 1 | 1 |
| AOE radius | 5 | 5 | 5 | 5 | 5 |
| Vortex pos forward offset | 3 | 3 | 3 | 3 | 3 |
| Vortex duration | 1 | 1 | 1 | 1 | 1 |
| Block regen multiplier | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 |
| Vortex damage | 10 | 30 | 45 | 55 | 60 |
| Smite block mult | 1 | 1 | 1 | 1 | 1 |
| Stat | Lv1 | Lv2 | Lv3 | Lv4 | Lv5 |
|---|---|---|---|---|---|
| Chain number | 2 | 2 | 2 | 2 | 2 |
| Chain damage (flat) | 5 | 10 | 15 | 20 | 25 |
| Chain range | 20 | 20 | 20 | 20 | 20 |
| AOE radius | 3.5 | 4.5 | 6 | 7 | 8 |
| Vortex damage | 15 | 27 | 36 | 42 | 45 |
| Vortex pos forward offset | 3 | 3 | 3 | 3 | 3 |
| Vortex duration | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 |
| Smite block mult | 1 | 1 | 1 | 1 | 1 |
Your Vortex repeats its effects forever, or until you create a new Vortex.
Requires VortexT2
| Stat | Lv1 | Lv2 | Lv3 | Lv4 | Lv5 |
|---|---|---|---|---|---|
| Vortex looping (flat) | 1 | 1 | 1 | 1 | 1 |
Verified from game files · EA 1.0 (2026-07-22)