Clan Legacy
Tier 0Ally commandAlly Command generates 1 Orbs.
| Stat | Lv1 | Lv2 | Lv3 | Lv4 | Lv5 |
|---|---|---|---|---|---|
| Fortune number | 1 | 2 | 3 | 4 | 5 |
| Fortune damage | 20 | 20 | 20 | 20 | 20 |
| Fortune lifetime | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
| Homing distance multiplier | 1 | 1 | 1 | 1 | 1 |
Known as Soulbinder · 15 emblems · 15 with exact values
Extract destructive self-homing spirits from your enemies.
A Clan of seers who walk the line between the natural world and another, darker, place. Generally wise and contemplative.
Every clan's core set covers the same actions; what differs is where the extra upgrades pile up. Here is how Forsyth's emblems split across actions — the tallest bar is this clan's deepest direction.

Clare, the Blackthorn
A woman who crossed the sea at a young age, chasing a vision she could not explain. Some say that souls called her here, to the war, to the place where the veil wears thin. Leader of Clan Forsyth
Bought at the companion's own stall. Prices are the base values from the game files.
| Item | Price | Requires |
|---|---|---|
| Threaded Black Dagger For each Threat Level, add 4% Strike damage | 50 Statues | Companion_Doomsayer1 |
| Clare's Keepsake - Soulbinder's Blessing Upgrade Increases Companion Ally Emblem to level 3 | 75 Statues | Threaded Black Dagger |
| Whispering Bow Increases Companion Atk. Damage and Survivability | 75 Statues | Threaded Black Dagger |
| Wailing Bow Increases Companion Atk. Damage and Survivability further | 150 Statues | Clare's Keepsake - Soulbinder's Blessing UpgradeWhispering Bow |
| Clare's Heritage - Soulbinder's Blessing Upgrade Increases Companion Ally Emblem to level 5 | 175 Statues | Clare's Keepsake - Soulbinder's Blessing UpgradeWhispering Bow |
| Unraveling Black Dagger For each Threat Level, add 5% Strike damage | 200 Statues | Clare's Heritage - Soulbinder's Blessing UpgradeWailing Bow |
Ally Command generates 1 Orbs.
| Stat | Lv1 | Lv2 | Lv3 | Lv4 | Lv5 |
|---|---|---|---|---|---|
| Fortune number | 1 | 2 | 3 | 4 | 5 |
| Fortune damage | 20 | 20 | 20 | 20 | 20 |
| Fortune lifetime | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
| Homing distance multiplier | 1 | 1 | 1 | 1 | 1 |
Block generates 4 Orbs and attracts all Orbs around you.
| Stat | Lv1 | Lv2 | Lv3 | Lv4 | Lv5 |
|---|---|---|---|---|---|
| Fortune number | 4 | 5 | 6 | 7 | 8 |
| Fortune damage | 15 | 15 | 15 | 15 | 15 |
| Fortune lifetime | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
| Homing distance multiplier | 1 | 1 | 1 | 1 | 1 |
Dodge generates 4 Orbs.
| Stat | Lv1 | Lv2 | Lv3 | Lv4 | Lv5 |
|---|---|---|---|---|---|
| Fortune number | 4 | 5 | 6 | 7 | 8 |
| Fortune damage | 15 | 15 | 15 | 15 | 15 |
| Fortune lifetime | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
| Homing distance multiplier | 1 | 1 | 1 | 1 | 1 |
| Effect radius | 4 | 4 | 4 | 4 | 4 |
Heavy generates 4 Orbs. Heavy Finisher attracts all Orbs around you.
| Stat | Lv1 | Lv2 | Lv3 | Lv4 | Lv5 |
|---|---|---|---|---|---|
| Fortune number | 4 | 5 | 6 | 7 | 8 |
| Fortune damage | 15 | 15 | 15 | 15 | 15 |
| Fortune lifetime | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
| Homing distance multiplier | 1 | 1 | 1 | 1 | 1 |
Strike generates 1 Orbs. Strike Finisher generates 4 Orbs.
| Stat | Lv1 | Lv2 | Lv3 | Lv4 | Lv5 |
|---|---|---|---|---|---|
| Fortune number | 1 | 1 | 1 | 1 | 1 |
| Finisher fortune number | 4 | 5 | 6 | 7 | 8 |
| Fortune damage | 15 | 15 | 15 | 15 | 15 |
| Fortune lifetime | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
| Homing distance multiplier | 1 | 1 | 1 | 1 | 1 |
When you Save an Ally, deal 10% more damage for 5 seconds.
| Stat | Lv1 | Lv2 | Lv3 | Lv4 | Lv5 |
|---|---|---|---|---|---|
| Doomsayer minor1 duration | 5 | 9 | 12 | 14 | 15 |
| Doomsayer minor1 damage buff | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
While on a Kill Streak, increases Dodge Regeneration and Block regeneration speed by 40%.
| Stat | Lv1 | Lv2 | Lv3 | Lv4 | Lv5 |
|---|---|---|---|---|---|
| Doomsayer minor2 buff value | 0.4 | 0.72 | 0.96 | 1.12 | 1.2 |
Each Orbs deals 40% more damage.
Requires Fortune
| Stat | Lv1 | Lv2 | Lv3 | Lv4 | Lv5 |
|---|---|---|---|---|---|
| Fortune damage (×) | 0.4 | 0.7 | 1 | 1.15 | 1.2 |
Orbs strike 1 additional times, dealing 50% less damage after each bounce.
Requires Fortune
| Stat | Lv1 | Lv2 | Lv3 | Lv4 | Lv5 |
|---|---|---|---|---|---|
| Fortune damage reduction per bounce (flat) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Number of bounces (flat) | 1 | 2 | 3 | 4 | 5 |
Orbs are attracted from 200% further, and will disappear 200% slower.
Requires Fortune
| Stat | Lv1 | Lv2 | Lv3 | Lv4 | Lv5 |
|---|---|---|---|---|---|
| Homing distance multiplier (flat) | 2 | 3.6 | 4.8 | 5.6 | 6 |
| Fortune lifetime (×) | 2 | 3.6 | 4.8 | 5.6 | 6 |
Gain 1% Special Charge per second.
Requires Doomsayer Minor
| Stat | Lv1 | Lv2 | Lv3 | Lv4 | Lv5 |
|---|---|---|---|---|---|
| Special gain | 0.01 | 0.018 | 0.024 | 0.028 | 0.03 |
Finishers creating Orbs also generate one Giant Orb, up to a maximum of 1.
Requires DoomsayerT2
| Stat | Lv1 | Lv2 | Lv3 | Lv4 | Lv5 |
|---|---|---|---|---|---|
| Max giant fortunes (flat) | 1 | 1 | 1 | 1 | 1 |
| Giant fortune damage mult (flat) | 4 | 4 | 4 | 4 | 4 |
| Extra damage on giant fortune pickup (flat) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Max extra damage on giant fortune pickup (flat) | 3 | 3 | 3 | 3 | 3 |
Heavy generates 4 Orbs. Heavy Finisher also attracts all surrounding Orbs. These Orbs have Combust 3 and leave a Trail when striking an target.
Synergy Greenadder
| Stat | Lv1 | Lv2 | Lv3 | Lv4 | Lv5 |
|---|---|---|---|---|---|
| Fortune number | 4 | 5 | 6 | 7 | 8 |
| Fortune damage | 15 | 15 | 15 | 15 | 15 |
| Fortune lifetime | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
| Homing distance multiplier | 1 | 1 | 1 | 1 | 1 |
| Burning zone scale multiplier | 1 | 1 | 1 | 1 | 1 |
| Burst amount | 3 | 5 | 7 | 8 | 9 |
| Finisher burst amount | 9 | 15 | 21 | 24 | 27 |
| Projectile velocity | 18 | 18 | 18 | 18 | 18 |
| Projectile lifetime | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Trail lifetime | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
| Burn stop delay multiplier | 1 | 1 | 1 | 1 | 1 |
| Burning zone radius | 2 | 2 | 2 | 2 | 2 |
Block generates 4 Orbs and attracts all surrounding Orbs. These Orbs create a 5-hit Chain when striking a target. Increase all Chain damage by +5.
Synergy Caithness
| Stat | Lv1 | Lv2 | Lv3 | Lv4 | Lv5 |
|---|---|---|---|---|---|
| Fortune number | 4 | 5 | 6 | 7 | 8 |
| Fortune damage | 15 | 15 | 15 | 15 | 15 |
| Fortune lifetime | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
| Homing distance multiplier | 1 | 1 | 1 | 1 | 1 |
| Chain number | 5 | 5 | 5 | 5 | 5 |
| Chain damage (flat) | 5 | 10 | 15 | 20 | 25 |
| Chain range | 10 | 10 | 10 | 10 | 10 |
| Block regen multiplier | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 |
Heavy generates 4 Orbs. Heavy Finisher also attracts all surrounding Orbs. These Orbs create a Vortex dealing 15 Smite Damage when it strikes a target.
Synergy Hogg
| Stat | Lv1 | Lv2 | Lv3 | Lv4 | Lv5 |
|---|---|---|---|---|---|
| AOE radius | 3.5 | 4.5 | 6 | 7 | 8 |
| Vortex pos forward offset | 3 | 3 | 3 | 3 | 3 |
| Vortex duration | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 |
| Vortex damage | 15 | 27 | 36 | 42 | 45 |
| Smite block mult | 1 | 1 | 1 | 1 | 1 |
| Fortune number | 4 | 5 | 6 | 7 | 8 |
| Fortune damage | 15 | 15 | 15 | 15 | 15 |
| Fortune lifetime | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
| Homing distance multiplier | 1 | 1 | 1 | 1 | 1 |
Every pair of clans shares exactly one fusion emblem, which puts Forsyth in 6 of them. The game files record each fusion under only one of the two clans, and not consistently — so some of the cards below sit on this page and the rest on the partner's. The links go straight to the card either way. Listing only the ones filed under Forsyth is what this page used to do; it left one clan showing none at all.
Verified from game files · EA 1.0 (2026-07-22)