Doomsayer AllySlot
Tier 0Ally command| Stat | Lv1 | Lv2 | Lv3 | Lv4 | Lv5 |
|---|---|---|---|---|---|
| Fortune number | 1 | 2 | 3 | 4 | 5 |
| Fortune damage | 20 | 20 | 20 | 20 | 20 |
| Fortune lifetime | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
| Homing distance multiplier | 1 | 1 | 1 | 1 | 1 |
15 emblems · 14 with exact values
Tear self-guided destructive spirits from your enemies.
A woman who crossed the sea at a young age, chasing a vision she could not explain. Some say that souls called her here, to the war, to the place where the veil wears thin. Leader of Clan Clan Name
Bought at the companion's own stall. Prices are the base values from the game files.
| Item | Price | Requires |
|---|---|---|
| Threaded |loc:Upgrades/CompanionAbility_Doomsayer1_Name| For each Threat Level, add 4% Attack Damage | 50 Statues | — |
| Companion_Doomsayer1_Emblem1 Increases Companion Ally Upgrade to level 3 | 75 Statues | Threaded |loc:Upgrades/CompanionAbility_Doomsayer1_Name| |
| Companions | 75 Statues | Threaded |loc:Upgrades/CompanionAbility_Doomsayer1_Name| |
| Wailing Bow Increases Companion Ally offense and Ally survivability further | 150 Statues | — |
| |loc:Codex_Units/Companion_Doomsayer1_Title_Short|'s Heritage - Fancy Name's Blessing Upgrade Increases Companion Ally Upgrade to level 5 | 175 Statues | — |
| Unraveling |loc:Upgrades/CompanionAbility_Doomsayer1_Name| For each Threat Level, add 5% Attack Damage | 200 Statues | — |
| Stat | Lv1 | Lv2 | Lv3 | Lv4 | Lv5 |
|---|---|---|---|---|---|
| Fortune number | 1 | 2 | 3 | 4 | 5 |
| Fortune damage | 20 | 20 | 20 | 20 | 20 |
| Fortune lifetime | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
| Homing distance multiplier | 1 | 1 | 1 | 1 | 1 |
Block generates 4 Fortune and attracts all Fortune around you.
| Stat | Lv1 | Lv2 | Lv3 | Lv4 | Lv5 |
|---|---|---|---|---|---|
| Fortune number | 4 | 5 | 6 | 7 | 8 |
| Fortune damage | 15 | 15 | 15 | 15 | 15 |
| Fortune lifetime | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
| Homing distance multiplier | 1 | 1 | 1 | 1 | 1 |
| Stat | Lv1 | Lv2 | Lv3 | Lv4 | Lv5 |
|---|---|---|---|---|---|
| Fortune number | 4 | 5 | 6 | 7 | 8 |
| Fortune damage | 15 | 15 | 15 | 15 | 15 |
| Fortune lifetime | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
| Homing distance multiplier | 1 | 1 | 1 | 1 | 1 |
| Effect radius | 4 | 4 | 4 | 4 | 4 |
Heavy generates 4 Fortune. Secondary attack finisher attracts all Fortune around you.
| Stat | Lv1 | Lv2 | Lv3 | Lv4 | Lv5 |
|---|---|---|---|---|---|
| Fortune number | 4 | 5 | 6 | 7 | 8 |
| Fortune damage | 15 | 15 | 15 | 15 | 15 |
| Fortune lifetime | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
| Homing distance multiplier | 1 | 1 | 1 | 1 | 1 |
Strike generates 1 Fortune. Attack finisher generates 4 Fortune.
| Stat | Lv1 | Lv2 | Lv3 | Lv4 | Lv5 |
|---|---|---|---|---|---|
| Fortune number | 1 | 1 | 1 | 1 | 1 |
| Finisher fortune number | 4 | 5 | 6 | 7 | 8 |
| Fortune damage | 15 | 15 | 15 | 15 | 15 |
| Fortune lifetime | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
| Homing distance multiplier | 1 | 1 | 1 | 1 | 1 |
When you Ally Help an Ally, deal 10% more damage for 5 seconds.
| Stat | Lv1 | Lv2 | Lv3 | Lv4 | Lv5 |
|---|---|---|---|---|---|
| Doomsayer minor1 duration | 5 | 9 | 12 | 14 | 15 |
| Doomsayer minor1 damage buff | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
While on a Kill Chain On Fire, increases Dodge Regen Value and Block Regen speed by 40%.
| Stat | Lv1 | Lv2 | Lv3 | Lv4 | Lv5 |
|---|---|---|---|---|---|
| Doomsayer minor2 buff value | 0.4 | 0.72 | 0.96 | 1.12 | 1.2 |
Requires Fortune
| Stat | Lv1 | Lv2 | Lv3 | Lv4 | Lv5 |
|---|---|---|---|---|---|
| Fortune damage (×) | 0.4 | 0.7 | 1 | 1.15 | 1.2 |
Fortune strike 1 additional times, dealing 50% less damage after each bounce.
Requires Fortune
| Stat | Lv1 | Lv2 | Lv3 | Lv4 | Lv5 |
|---|---|---|---|---|---|
| Fortune damage reduction per bounce (flat) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Number of bounces (flat) | 1 | 2 | 3 | 4 | 5 |
Fortune are attracted from 200% further, and will disappear 200% slower.
Requires Fortune
| Stat | Lv1 | Lv2 | Lv3 | Lv4 | Lv5 |
|---|---|---|---|---|---|
| Homing distance multiplier (flat) | 2 | 3.6 | 4.8 | 5.6 | 6 |
| Fortune lifetime (×) | 2 | 3.6 | 4.8 | 5.6 | 6 |
Gain #SpecialGain%# Special Charge per second.
Requires Doomsayer Minor
Finishers creating Fortune also generate one Giant Fortune, up to a maximum of 1.
Requires DoomsayerT2
| Stat | Lv1 | Lv2 | Lv3 | Lv4 | Lv5 |
|---|---|---|---|---|---|
| Max giant fortunes (flat) | 1 | 1 | 1 | 1 | 1 |
| Giant fortune damage mult (flat) | 4 | 4 | 4 | 4 | 4 |
| Extra damage on giant fortune pickup (flat) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Max extra damage on giant fortune pickup (flat) | 3 | 3 | 3 | 3 | 3 |
Heavy generates 4 Fortune. Secondary attack finisher also attracts all surrounding Fortune. These Fortune have Burst 3 and leave a Trail when striking an target.
| Stat | Lv1 | Lv2 | Lv3 | Lv4 | Lv5 |
|---|---|---|---|---|---|
| Fortune number | 4 | 5 | 6 | 7 | 8 |
| Fortune damage | 15 | 15 | 15 | 15 | 15 |
| Fortune lifetime | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
| Homing distance multiplier | 1 | 1 | 1 | 1 | 1 |
| Burning zone scale multiplier | 1 | 1 | 1 | 1 | 1 |
| Burst amount | 3 | 5 | 7 | 8 | 9 |
| Finisher burst amount | 9 | 15 | 21 | 24 | 27 |
| Projectile velocity | 18 | 18 | 18 | 18 | 18 |
| Projectile lifetime | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Trail lifetime | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
| Burn stop delay multiplier | 1 | 1 | 1 | 1 | 1 |
| Burning zone radius | 2 | 2 | 2 | 2 | 2 |
Block generates 4 Fortune and attracts all surrounding Fortune. These Fortune create a 5-hit Chain when striking a target. Increase all Chain damage by +5.
| Stat | Lv1 | Lv2 | Lv3 | Lv4 | Lv5 |
|---|---|---|---|---|---|
| Fortune number | 4 | 5 | 6 | 7 | 8 |
| Fortune damage | 15 | 15 | 15 | 15 | 15 |
| Fortune lifetime | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
| Homing distance multiplier | 1 | 1 | 1 | 1 | 1 |
| Chain number | 5 | 5 | 5 | 5 | 5 |
| Chain damage (flat) | 5 | 10 | 15 | 20 | 25 |
| Chain range | 10 | 10 | 10 | 10 | 10 |
| Block regen multiplier | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 |
Heavy generates 4 Fortune. Secondary attack finisher also attracts all surrounding Fortune. These Fortune create a Vortex dealing 15 Smite when it strikes a target.
| Stat | Lv1 | Lv2 | Lv3 | Lv4 | Lv5 |
|---|---|---|---|---|---|
| AOE radius | 3.5 | 4.5 | 6 | 7 | 8 |
| Vortex pos forward offset | 3 | 3 | 3 | 3 | 3 |
| Vortex duration | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 |
| Vortex damage | 15 | 27 | 36 | 42 | 45 |
| Smite block mult | 1 | 1 | 1 | 1 | 1 |
| Fortune number | 4 | 5 | 6 | 7 | 8 |
| Fortune damage | 15 | 15 | 15 | 15 | 15 |
| Fortune lifetime | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
| Homing distance multiplier | 1 | 1 | 1 | 1 | 1 |
Verified from game files · EA 1.0 (2026-07-22)