Charger AllySlot
Tier 0Ally command| Stat | Lv1 | Lv2 | Lv3 | Lv4 | Lv5 |
|---|---|---|---|---|---|
| Flocked stack count | 10 | 20 | 30 | 40 | 50 |
| Flocked damage | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
16 emblems · 15 with exact values
Mark enemies as Flocked to spread damage and build Frenzy.
A Clan of druidic shamans who see themselves as keepers of the balance between the natural and spiritual world. Often feared and avoided.
A man who speaks in portents and riddles. He can read the signs others would miss and neve explains more than required. The omens follow him. So does death. Leader of Clan Clan Name.
Bought at the companion's own stall. Prices are the base values from the game files.
| Item | Price | Requires |
|---|---|---|
| Feathered Heart of Wood Once per Run, survive a lethal blow and recover 25 HP | 50 Statues | — |
| Companion_Charger1_Emblem1 Increases Companion Ally Upgrade to level 3 | 75 Statues | Feathered Heart of Wood |
| Companion_Charger1_Stats1 | 75 Statues | Feathered Heart of Wood |
| Pristine Celtic Spear Increases Companion Ally offense and Ally survivability further | 150 Statues | — |
| |loc:Codex_Units/Companion_Charger1_Title_Short|'s Heritage - Fancy Name's Blessing Upgrade Increases Companion Ally Upgrade to level 5 | 175 Statues | — |
| Prophetic Heart of Wood Once per Run, survive a lethal blow and recover 40 HP | 200 Statues | — |
| Stat | Lv1 | Lv2 | Lv3 | Lv4 | Lv5 |
|---|---|---|---|---|---|
| Flocked stack count | 10 | 20 | 30 | 40 | 50 |
| Flocked damage | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
Block gives Bracing for 2 seconds. Perfectblock applies 15 Flocked to surrounding enemies.
| Stat | Lv1 | Lv2 | Lv3 | Lv4 | Lv5 |
|---|---|---|---|---|---|
| Bracing duration | 2 | 3 | 4 | 5 | 6 |
| Flocked stack count | 15 | 25 | 35 | 40 | 45 |
| Flocked damage | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
| Stat | Lv1 | Lv2 | Lv3 | Lv4 | Lv5 |
|---|---|---|---|---|---|
| Bracing duration | 2 | 3 | 4 | 5 | 6 |
Heavy applies 20 Flocked. Secondary attack finisher launches a wave that applies 20 Flocked.
| Stat | Lv1 | Lv2 | Lv3 | Lv4 | Lv5 |
|---|---|---|---|---|---|
| Flocked stack count | 20 | 30 | 40 | 50 | 60 |
| Charger hitbox range | 10 | 10 | 10 | 10 | 10 |
| Flocked damage | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
Strike applies 10 Flocked. Attack finisher launches a wave that applies 10 Flocked.
| Stat | Lv1 | Lv2 | Lv3 | Lv4 | Lv5 |
|---|---|---|---|---|---|
| Flocked stack count | 10 | 15 | 20 | 25 | 30 |
| Charger hitbox range | 10 | 10 | 10 | 10 | 10 |
| Flocked damage | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
When under 20% of Health Max, gain Frenzy.
| Stat | Lv1 | Lv2 | Lv3 | Lv4 | Lv5 |
|---|---|---|---|---|---|
| HP threshold | 0.2 | 0.25 | 0.3 | 0.35 | 0.4 |
When hurt, gain Frenzy for 3 seconds.
| Stat | Lv1 | Lv2 | Lv3 | Lv4 | Lv5 |
|---|---|---|---|---|---|
| Rage duration | 3 | 4 | 5 | 6 | 7 |
While both Frenzy and Bracing are active, both their effects are #BuffValue%# stronger.
Requires Charger Minor
When enemies receive Flocked damage, they have a 10% chance of gaining one Flocked.
Requires Flocked
| Stat | Lv1 | Lv2 | Lv3 | Lv4 | Lv5 |
|---|---|---|---|---|---|
| Flock gain on damage odds (flat) | 0.1 | 0.15 | 0.2 | 0.225 | 0.25 |
Maximum Flocked count is increased by 20.
Requires Flocked
| Stat | Lv1 | Lv2 | Lv3 | Lv4 | Lv5 |
|---|---|---|---|---|---|
| Max flocked stack bonus (flat) | 20 | 36 | 48 | 56 | 60 |
Requires Flocked
| Stat | Lv1 | Lv2 | Lv3 | Lv4 | Lv5 |
|---|---|---|---|---|---|
| Wave on death chance (flat) | 0.1 | 0.18 | 0.24 | 0.28 | 0.3 |
One Flocked enemy at a time will be marked by a white raven. Striking this enemy triggers the effect of Flocked twice.
Requires ChargerT2
| Stat | Lv1 | Lv2 | Lv3 | Lv4 | Lv5 |
|---|---|---|---|---|---|
| Flock drop ratio (flat) | 1 | 1 | 1 | 1 | 1 |
| Stat | Lv1 | Lv2 | Lv3 | Lv4 | Lv5 |
|---|---|---|---|---|---|
| Burning zone scale multiplier | 1 | 1 | 1 | 1 | 1 |
| Burst amount | 3 | 5 | 7 | 8 | 9 |
| Finisher burst amount | 9 | 15 | 21 | 24 | 27 |
| Projectile velocity | 18 | 18 | 18 | 18 | 18 |
| Projectile lifetime | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Trail lifetime | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
| Burn stop delay multiplier | 1 | 1 | 1 | 1 | 1 |
| Flocked stack count | 20 | 30 | 40 | 50 | 60 |
| Charger hitbox range | 10 | 10 | 10 | 10 | 10 |
| Flocked damage | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
Block creates a 5-hit Chain. It applies 15 Flocked to all hit enemies. Perfectblock also applies Refracted to surrounding enemies. Increase all Chain damage by +5.
| Stat | Lv1 | Lv2 | Lv3 | Lv4 | Lv5 |
|---|---|---|---|---|---|
| Chain number | 5 | 5 | 5 | 5 | 5 |
| Chain damage (flat) | 5 | 10 | 15 | 20 | 25 |
| Chain range | 10 | 10 | 10 | 10 | 10 |
| Block regen multiplier | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 |
| Bracing duration | 2 | 3 | 4 | 5 | 6 |
| Flocked stack count | 15 | 25 | 35 | 40 | 45 |
| Flocked damage | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
Heavy generates 4 Fortune. Secondary attack finisher also attracts all surrounding Fortune.These Fortune launch a wave that applies 5 Flocked when striking a target.
| Stat | Lv1 | Lv2 | Lv3 | Lv4 | Lv5 |
|---|---|---|---|---|---|
| Fortune number | 4 | 5 | 6 | 7 | 8 |
| Finisher fortune number | 4 | 5 | 6 | 7 | 8 |
| Fortune damage | 15 | 15 | 15 | 15 | 15 |
| Fortune lifetime | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
| Homing distance multiplier | 1 | 1 | 1 | 1 | 1 |
| Flocked stack count | 5 | 9 | 12 | 14 | 15 |
| Charger hitbox range | 10 | 10 | 10 | 10 | 10 |
| Flocked damage | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
Heavy deals 15 Smite damage. Secondary attack finisher creates a Vortex dealing 15 Smite and applying 20 Flocked.
| Stat | Lv1 | Lv2 | Lv3 | Lv4 | Lv5 |
|---|---|---|---|---|---|
| Flocked stack count | 20 | 30 | 40 | 50 | 60 |
| Charger hitbox range | 10 | 10 | 10 | 10 | 10 |
| Flocked damage | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
| AOE radius | 3.5 | 4.5 | 6 | 7 | 8 |
| Vortex damage | 15 | 27 | 36 | 42 | 45 |
| Vortex pos forward offset | 3 | 3 | 3 | 3 | 3 |
| Vortex duration | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 |
| Smite block mult | 1 | 1 | 1 | 1 | 1 |
Verified from game files · EA 1.0 (2026-07-22)