Parry and Block
A parry is a block that lands in a window measured in hundredths of a second, and it negates the cost to your Block Stamina entirely. The game never tells you how long that window is — or that it is more than twice as long on some heroes as on others.
Per hero
The only three block stats that differ between heroes. Everything else about blocking is identical for all 6 of them.
Widest window 0.15s, tightest 0.066s — a 2.3× spread on the same input.
| Hero | Parry window | Block Stamina cap | Push-back on block break |
|---|---|---|---|
| William Wallace | 0.12s | 20 | 3 |
| Spear Warrior | 0.12s | 30 | 3 |
| Dr. Corvinus | 0.12s | 10 | 3 |
| Mr. Wolf | 0.12s | 30 | 3 |
| Brienne Ironleg | 0.15s | 50 | 3 |
| Ruadh Stonecrusher | 0.066s | 5 | 1 |
What a parry actually buys
How long an enemy is staggered after you block its attack, and after you parry it. Grouped by value — 11 groups cover every enemy and boss in the game.
| Blocked | Parried | Gain | Applies to |
|---|---|---|---|
| 2s | 4s | +2s | Pikeman Captain IIIPikeman Captain |
| 1.5s | 2.5s | +1s | Pikeman Captain II |
| 1s | 2s | +1s | Greatshield Knight II |
| 0.6s | 1s | +0.4s | Arbalestier IIArbalestier Captain IIArbalestierFlint, The DreadshotArbalestier CaptainArcher IIArcher Captain IIArcher IIIArcher Captain IIIArcherArcher CaptainBerserkerThe NorsemenWar DrummerInfantry IIInfantry Captain IIInfantry IIIInfantry Captain IIIInfantryInfantry CaptainBomberBomber IIJesterMedicMedic IIITrapper |
| 0.3s | 0.6s | +0.3s | Rogue |
| 0.6s | 0.85s | +0.25s | Pikeman IIPikemanMan-at-Arms IIKnight Captain IIMan-at-Arms IIIKnight Captain IIIMan-at-ArmsFiona, BuckteethKnight Captain |
| 0.5s | 0.75s | +0.25s | Wilkin, The CookRandel, The Pawn |
| 0.4s | 0.55s | +0.15s | GiantGiant IIGiant IIIAldric, EarthbreakerLuthan Burgess |
| 0.45s | 0.6s | +0.15s | Combo KnightCombo Knight IIGreatshield KnightGreatshield Knight IIISir Osric, The Black ShieldBulwark Knight |
| 0.4s | 0.4s | no gain | Wulfnoth, The Crimson Lance |
| 0s | 0s | no gain | Iseult, The BansheeHarold, The DragonGilles, The Hog |
The bottom row is the one to read first: all three bosses sit at zero. Blocking a boss staggers it for nothing, and parrying one staggers it for nothing either — in a boss fight a parry buys you Block Stamina and nothing else. The rows above it are where parrying opens a damage window.
Identical for every hero
These are mechanics, not character traits — the game gives all 6 heroes the same values. Which of these are per-hero and which are shared is decided by comparing the numbers, not by us listing them, so the split stays honest if the game retunes.
- Block coverage
- 360°
- Recovery after a block break
- 1s
- Block grace period
- 0.3s
- Minimum time between blocks
- 0.1s
- Turn speed while blocking
- 15
- Block cooldown
- 0.5s
- Block Stamina buff cap
- 800
Verified from game files · EA 1.0 (2026-07-22)